Product Price Sheet
| Handle Specifications | ||||||||||
| Model | Options | Catalog | Description | Length | Type | Color | Finish | Price | Shipping | Ounces |
| 13 | 13 | Rossi™ | STD | T | Beige | Paint | $ | $14.00 | 38 | |
| 25 | 25 | Raven™ | STD | T | Black | Paint | $84.95 | $16.00 | 51 | |
| 300 | D | 300 | Big Red (Diamond Point)™ | STD | D | Red | Paint | $94.95 | $18.00 | 90 |
| 301 | D | 301 | Big Red (Straight Edge)™ | STD | D | Red | Paint | $94.95 | $18.00 | 90 |
| 308 | LT | 308LT | Cobra™ | LONG | T | Beige | Paint | $59.95 | $16.00 | 50 |
| 308 | T | 308T | Scorpion™ | STD | T | Beige | Paint | $49.95 | $14.00 | 50 |
| 31 | C | 31C | Raptor with Cadora Sheath™ | STD | GRIP | Orange | Paint | $48.95 | $12.00 | 19 |
| 31 | L | 31L | Raptor with Leather Sheath™ | STD | GRIP | Orange | Paint | $48.95 | $12.00 | 19 |
| 322 | 322 | Mauler™ | STD | T | Beige | Paint | $69.95 | $14.00 | 46 | |
| 322 | LB | 322LB | Titan™ | LONG | BALL | Beige | Paint | $79.95 | $16.00 | 50 |
| 322 | LBP | 322LBP | Titan™ | LONG | BALL | Beige | Powder | $ | $16.00 | 50 |
| 322 | LGP | 322LGP | Titan™ | LONG | GRIP | Beige | Powder | $ | $16.00 | 50 |
| 322 | LT | 322LT | Titan™ | LONG | T | Beige | Paint | $79.95 | $16.00 | 50 |
| 322 | LTP | 322LTP | Titan™ | LONG | T | Beige | Powder | $ | $16.00 | 50 |
| 322 | P | 322P | Mauler™ | STD | T | Beige | Powder | $ | $14.00 | 46 |
| 351 | A | 351A | Miletta™ | STD | T | Beige | Paint | $ | $14.00 | 38 |
| 41 | 41 | Richmond Shovel™ | STD | BALL | Gray | Paint | $49.95 | $14.00 | 39 | |
| 45 | A [B] | 45AB | Folding Shovel™ | STD | GRIP | Beige | Paint | $114.95 | $14.00 | 48 |
| 45 | A [G] | 45AG | Folding Shovel™ | STD | GRIP | Green | Paint | $114.95 | $14.00 | 48 |
| 45 | AS [B] | 45ASB | Folding Shovel - Long Handle™ | EXT | GRIP + BALL | Beige | Paint | $124.95 | $14.00 | 48 |
| 45 | AS [G] | 45ASG | Folding Shovel - Long Handle™ | EXT | GRIP + BALL | Green | Paint | $124.95 | $14.00 | 48 |
| 55 | LT | 55WG-L | Pegasus - Long Handle™ | LONG | T | Beige | Paint | $79.95 | $14.00 | 48 |
| 55 | T | 55WG-S | Pegasus™ | STD | T | Beige | Paint | $55.95 | $14.00 | 24 |
| 58 | 58 | Little Eagle™ | STD | T | Beige | Paint | $56.95 | $14.00 | 34 | |
| 58 | LB | 58LB | Dixie™ | LONG | BALL | Beige | Paint | $71.95 | $14.00 | 38 |
| 58 | LBP | 58LBP | Dixie™ | LONG | BALL | Beige | Powder | $ | $14.00 | 38 |
| 58 | LGP | 58LGP | Dixie™ | LONG | GRIP | Beige | Powder | $ | $14.00 | 38 |
| 58 | LT | 58LT | Dixie™ | LONG | T | Beige | Paint | $71.95 | $14.00 | 38 |
| 58 | LTP | 58LTP | Dixie™ | LONG | T | Beige | Powder | $ | $14.00 | 38 |
| 58 | P | 58P | Little Eagle™ | STD | T | Beige | Powder | $ | $14.00 | 34 |
| 59 | 59 | Relic Pro Shovel™ | STD | T | Beige | Paint | $56.95 | $14.00 | 44 | |
| 59 | LB | 59LB | Neptune™ | LONG | BALL | Beige | Paint | $71.95 | $14.00 | 48 |
| 59 | LBP | 59LBP | Neptune™ | LONG | BALL | Beige | Powder | $ | $14.00 | 48 |
| 59 | LGP | 59LGP | Neptune™ | LONG | GRIP | Beige | Powder | $ | $14.00 | 48 |
| 59 | LT | 59LT | Neptune™ | LONG | T | Beige | Paint | $71.95 | $14.00 | 48 |
| 59 | LTP | 59LTP | Neptune™ | LONG | T | Beige | Powder | $ | $14.00 | 48 |
| 59 | P | 59P | Relic Pro Shovel™ | STD | T | Beige | Powder | $ | $14.00 | 44 |
| 75 | 75 | Digging Tool with Cap™ | STD | GRIP cushion | Natural | Clear Coat | $74.95 | $12.00 | 16 | |
| 75 | C | 75C | Crusader Digging Tool with Compass™ | STD | GRIP cushion | Natural | Clear Coat | $74.95 | $12.00 | 16 |
| 80 | D | 80D | Relic Pro (D)™ | STD | D | Zinc | Zinc | $84.95 | $16.00 | 80 |
| 80 | LB | 80LB | Mr. T™ | LONG | BALL | Beige | Paint | $79.95 | $16.00 | 84 |
| 80 | LBP | 80LBP | Mr. T™ | LONG | BALL | Beige | Powder | $ | $16.00 | 84 |
| 80 | LGP | 80LGP | Mr. T™ | LONG | GRIP | Beige | Powder | $ | $16.00 | 84 |
| 80 | LT | 80LT | Mr. T™ | LONG | T | Beige | Paint | $79.95 | $16.00 | 84 |
| 80 | P | 80LTP | Mr. T™ | LONG | T | Beige | Powder | $ | $16.00 | 84 |
| 80 | T | 80T | Relic Pro (T)™ | STD | T | Beige | Paint | $71.95 | $14.00 | 55 |
| 80 | TP | 80TP | Relic Pro (T)™ | STD | T | Beige | Powder | $ | $14.00 | 55 |
| 85 | B [B] | 85BB | Digging Tool with Black Sheath™ | STD | GRIP | Natural | Clear Coat | $49.95 | $12.00 | 14 |
| 85 | B [C] | 85BC | Digging Tool with Camo Sheath™ | STD | GRIP | Natural | Clear Coat | $56.95 | $12.00 | 14 |
| 85 | B [N] | 85BN | Digging Tool with Nato Sheath™ | STD | GRIP | Natural | Clear Coat | $56.95 | $12.00 | 14 |
| 85 | E | 85E | Digging Tool - Orange Handle™ | STD | GRIP | Natural | Clear Coat | $49.95 | $12.00 | 14 |
| 88 | 88 | Hercules™ | STD | BALL | Beige | Paint | $61.95 | $14.00 | 32 | |
| 88 | P | 88P | Hercules™ | STD | BALL | Beige | Powder | $ | $14.00 | 32 |
| 98 | D | 98D | Nursery Spade (V-Cut)™ | STD | D | Zinc | Zinc | $ | $14.00 | 93 |
| 98 | S | 98S | Nursery Spade (Straight)™ | STD | D | Zinc | Zinc | $ | $14.00 | 93 |
| FP | FP | Foot Pad™ | $9.95 | $2.00 | 5 | |||||
| Sheath | 31 [C] | S31C | Replacement Sheath - 31 Cadora™ | $13.95 | $7.00 | 8 | ||||
| Sheath | 31 [L] | S31L | Replacement Sheath - 31 Leather™ | $9.95 | $7.00 | 8 | ||||
| Sheath | 45 [C] | S45C | Sheath - 45 Camo™ | $ | $7.00 | 8 | ||||
| Sheath | 85 [B] | S85B | Replacement Sheath - 85 Black™ | $9.95 | $5.00 | 8 | ||||
| Sheath | 85 [C] | S85C | Replacement Sheath - 85 Camo™ | $13.95 | $7.00 | 8 | ||||
| Sheath | 85 [N] | S85N | Replacement Sheath - 85 Nato™ | $13.95 | $7.00 | 8 | ||||
Prices subject to change without notice.